<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: So You&#8217;re Thinking About Designing PCB&#8217;s?</title>
	<atom:link href="http://www.hotpcb.com/2009/11/thinking-designing-pcbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-designing-pcbs</link>
	<description>Cirexx International</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Maria Tal</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-1409</link>
		<dc:creator>Maria Tal</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-1409</guid>
		<description>I totally agree that board design has gotten more complex as the devices they power have pushed its limits. I do appreciate you giving tips on how people can be expert on this field.  I am very much interested on creating a &lt;a href=&quot;http://www.outsourceindustries.com/services.html&quot; rel=&quot;nofollow&quot;&gt;PCB design layout&lt;/a&gt;. I believe that in making a layout it is important to take into consideration the cost factor as well as the practicality of making the PCB in-house. I hope this would help, especially for those who are thinking of making a &lt;a href=&quot;http://www.outsourceindustries.com/services.html&quot; rel=&quot;nofollow&quot;&gt;PCB design layout&lt;/a&gt; themselves.</description>
		<content:encoded><![CDATA[<p>I totally agree that board design has gotten more complex as the devices they power have pushed its limits. I do appreciate you giving tips on how people can be expert on this field.  I am very much interested on creating a <a href="http://www.outsourceindustries.com/services.html" rel="nofollow">PCB design layout</a>. I believe that in making a layout it is important to take into consideration the cost factor as well as the practicality of making the PCB in-house. I hope this would help, especially for those who are thinking of making a <a href="http://www.outsourceindustries.com/services.html" rel="nofollow">PCB design layout</a> themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Olson</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-344</link>
		<dc:creator>Jack Olson</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-344</guid>
		<description>I believe even a novice can find everything they need to know about becoming a board designer right here on the internet (at least the &quot;book learning&quot; part, but there&#039;s something to be said for real-world experience, right?) The problem is, there is TOO MUCH information available, and it is becoming increasingly difficult to wade through.
Sure, if you want to know about circuit boards you can buy the Printed Circuits Handbook, but it weighs 50 pounds and at least a thousand pages. And that is just one reference out of dozens. But what if you just want a brief overview? What is needed is a SHORT tutorial about board development, and several factors have been pushing me towards writing one. So the good news might be that within the year, there may be a free public &quot;How To&quot; on this subject, but I would be embarrassed to show you what I have so far... so, stay tuned. I&#039;ll post it here as soon as I can.

(nice website Liam, keep up the good work!)

Jack</description>
		<content:encoded><![CDATA[<p>I believe even a novice can find everything they need to know about becoming a board designer right here on the internet (at least the &#8220;book learning&#8221; part, but there&#8217;s something to be said for real-world experience, right?) The problem is, there is TOO MUCH information available, and it is becoming increasingly difficult to wade through.<br />
Sure, if you want to know about circuit boards you can buy the Printed Circuits Handbook, but it weighs 50 pounds and at least a thousand pages. And that is just one reference out of dozens. But what if you just want a brief overview? What is needed is a SHORT tutorial about board development, and several factors have been pushing me towards writing one. So the good news might be that within the year, there may be a free public &#8220;How To&#8221; on this subject, but I would be embarrassed to show you what I have so far&#8230; so, stay tuned. I&#8217;ll post it here as soon as I can.</p>
<p>(nice website Liam, keep up the good work!)</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Ebert</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-342</link>
		<dc:creator>Thomas Ebert</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-342</guid>
		<description>PCB design is like putting a big puzzle with different views of mechanic, electric, software skill and PCB/PCBA fabrication to one picture together. When only one of this aspect will be missed the picture will be wonderful. That is the reason why outsourcing PCB layout is different to handle.</description>
		<content:encoded><![CDATA[<p>PCB design is like putting a big puzzle with different views of mechanic, electric, software skill and PCB/PCBA fabrication to one picture together. When only one of this aspect will be missed the picture will be wonderful. That is the reason why outsourcing PCB layout is different to handle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaGZ</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-340</link>
		<dc:creator>RaGZ</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-340</guid>
		<description>Like scott said .If PCB designers can work with minimal engeneering assistance, He/She will be able to plan the work properly and will have a great time doing the design.</description>
		<content:encoded><![CDATA[<p>Like scott said .If PCB designers can work with minimal engeneering assistance, He/She will be able to plan the work properly and will have a great time doing the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McEvoy</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-337</link>
		<dc:creator>Dave McEvoy</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-337</guid>
		<description>I also started with an electronics background first, then learned the mechanical aspects later. I feel that gave me a better over-all understanding on how to design a PCB. I have had many similar experiences like Scott&#039;s when working with my customers.

As far as the global market situation, It has been painful for me also. I have lost quite a few customers because of it.</description>
		<content:encoded><![CDATA[<p>I also started with an electronics background first, then learned the mechanical aspects later. I feel that gave me a better over-all understanding on how to design a PCB. I have had many similar experiences like Scott&#8217;s when working with my customers.</p>
<p>As far as the global market situation, It has been painful for me also. I have lost quite a few customers because of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Decker</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-335</link>
		<dc:creator>Scott Decker</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-335</guid>
		<description>As has been mentioned, having a technician background or understanding of the circuits you design, is a big plus, in my option. Having come from that background myself, I can&#039;t tell you the number of times an engineer has thanked me for catching something he/she forgot, or didn&#039;t remember, or even connected wrong and not realized it. I&#039;m always asking how and why on a circuit if I haven&#039;t seen it before. This does a couple of things. First, I understand the circuit better, now I can design with that in mind. Second, since I&#039;m interested in the operation, the engineer(s) get a better feeling that I&#039;m looking out for them also and going to help keep them on track so to speak, also. So far, it&#039;s been working for me... 
  Cliff makes a good point also, (I understand it personally too) jobs going overseas are hurting some companies more than they realize. They get a great deal on the labor to design the board, but don&#039;t always get the feedback that it cost more to fix what is wrong when it comes back. At that point, it may be too late and now you have to change processes to accommodate poor design. Another issue some companies may not get is design data. Do they REALLY have full control of their data? I know of a few cases where it was a great deal to design overseas, but a new product hits the market that looks JUST like your design but has a different name... Nuff said there.</description>
		<content:encoded><![CDATA[<p>As has been mentioned, having a technician background or understanding of the circuits you design, is a big plus, in my option. Having come from that background myself, I can&#8217;t tell you the number of times an engineer has thanked me for catching something he/she forgot, or didn&#8217;t remember, or even connected wrong and not realized it. I&#8217;m always asking how and why on a circuit if I haven&#8217;t seen it before. This does a couple of things. First, I understand the circuit better, now I can design with that in mind. Second, since I&#8217;m interested in the operation, the engineer(s) get a better feeling that I&#8217;m looking out for them also and going to help keep them on track so to speak, also. So far, it&#8217;s been working for me&#8230;<br />
  Cliff makes a good point also, (I understand it personally too) jobs going overseas are hurting some companies more than they realize. They get a great deal on the labor to design the board, but don&#8217;t always get the feedback that it cost more to fix what is wrong when it comes back. At that point, it may be too late and now you have to change processes to accommodate poor design. Another issue some companies may not get is design data. Do they REALLY have full control of their data? I know of a few cases where it was a great deal to design overseas, but a new product hits the market that looks JUST like your design but has a different name&#8230; Nuff said there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDK</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-329</link>
		<dc:creator>TDK</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-329</guid>
		<description>Alot of it is eventually becoming skilled at recognizing relationships and recognizing patterns, in both track routing and signal flow.</description>
		<content:encoded><![CDATA[<p>Alot of it is eventually becoming skilled at recognizing relationships and recognizing patterns, in both track routing and signal flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Lamson</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-328</link>
		<dc:creator>Cliff Lamson</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-328</guid>
		<description>There is another IPC Designers Council Chapter which is very active, right here in the Research Triangle Park area of North Carolina. We just hosted our 7th annual industry trade show, PCB Carolina 2009 at the Raleigh Convention Center, on September 2nd. Please check out our web site at http://ipc-rtp.org/index.html.

Please note that the IPC Designers Council Certification program fro interconect design is a worthwhile endevour for young designers to pursue.

One trend that your article missed: many American PCB design jobs are moving overseas, not because designers are retiring here in the USA, but because it&#039;s way cheaper to hire designers in places like Malaysia,Vietnam, India and China than it is here. American designers are still the top guns, but often are spending much of their time mentoring off-shore designers, and making corrections to their designs at the last minute, so the PCB tooling data can go to manufacturing.

Cliff Lamson
Willow Spring, NC</description>
		<content:encoded><![CDATA[<p>There is another IPC Designers Council Chapter which is very active, right here in the Research Triangle Park area of North Carolina. We just hosted our 7th annual industry trade show, PCB Carolina 2009 at the Raleigh Convention Center, on September 2nd. Please check out our web site at <a href="http://ipc-rtp.org/index.html" rel="nofollow">http://ipc-rtp.org/index.html</a>.</p>
<p>Please note that the IPC Designers Council Certification program fro interconect design is a worthwhile endevour for young designers to pursue.</p>
<p>One trend that your article missed: many American PCB design jobs are moving overseas, not because designers are retiring here in the USA, but because it&#8217;s way cheaper to hire designers in places like Malaysia,Vietnam, India and China than it is here. American designers are still the top guns, but often are spending much of their time mentoring off-shore designers, and making corrections to their designs at the last minute, so the PCB tooling data can go to manufacturing.</p>
<p>Cliff Lamson<br />
Willow Spring, NC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Wiecek</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-324</link>
		<dc:creator>Rich Wiecek</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-324</guid>
		<description>I agree with Roy B. Having an electronics background and even being a technician for awhile gives real time experience on what you can do as a pcb designer to help the technicians/engineers to better test/develop their prducts.</description>
		<content:encoded><![CDATA[<p>I agree with Roy B. Having an electronics background and even being a technician for awhile gives real time experience on what you can do as a pcb designer to help the technicians/engineers to better test/develop their prducts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Beckman</title>
		<link>http://www.hotpcb.com/2009/11/thinking-designing-pcbs/comment-page-1#comment-323</link>
		<dc:creator>Roy Beckman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotpcb.com/?p=434#comment-323</guid>
		<description>I would add that a 2 year diploma in Electronics Engineering Technology can be a big asset for a PCB designer. Being able to read and interpret schematics adds a lot of value. The designer becomes more than just a draftsperson or a gatekeeper, but an integral part of the engineering team.</description>
		<content:encoded><![CDATA[<p>I would add that a 2 year diploma in Electronics Engineering Technology can be a big asset for a PCB designer. Being able to read and interpret schematics adds a lot of value. The designer becomes more than just a draftsperson or a gatekeeper, but an integral part of the engineering team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

